Individuals positive do love their alcohol. In response to a Gallup survey, an estimated 63 % of U.S. residents over the age of 18 recurrently devour alcohol — that’s over 165 million folks. And knowledge from the Nationwide Institute on Alcohol Abuse and Alcoholism (NIAAA) reveals that alcohol consumption within the U.S. has been on an upward trajectory since 1995.
In 2022, Individuals consumed a whopping 7.9 million gallons of alcohol by way of beer, wine, and spirits — down barely from 8.1 billion gallons in 2021. Of the three classes, beer is definitely probably the most consumed by quantity, with Individuals taking down roughly 6.3 billion gallons per 12 months. Much less standard by quantity are wine and spirits, with 910.3 million and 715.2 million gallons consumed, respectively. Nevertheless, in the case of per capita consumption, spirits take the crown with roughly 1.06 gallons of ethanol from spirits consumed per particular person per 12 months. Beer trails behind in second with 1.02 gallons of ethanol from beer consumed per capita, whereas wine is available in final place, with 0.42 gallons.
However do all Individuals drink the identical? Among the many 4 areas within the U.S., the South consumed probably the most by quantity in 2022, with an total, cross-category consumption of two.9 million gallons. Per capita consumption, nevertheless, tells a unique story. With simply 2.38 gallons consumed per particular person yearly, the South really is available in final when areas are ranked. As a substitute, the West leads the nation with 2.71 gallons drunk per capita. The Midwest and the Northeast are pretty equally matched, with 1.6 million gallons and 1.3 million gallons consumed per 12 months in quantity and a pair of.47 gallons and a pair of.51 gallons per capita, respectively.
Curious to understand how folks in your house state drink? Try our maps under to find simply how a lot alcohol Individuals devour state-to-state each per capita and total.
The States That Drink the Most Alcohol Per Capita
Of the 50 states and Washington, D.C., New Hampshire leads in per capita alcohol consumption based mostly on numbers alone. Nevertheless, an extra look on the state reveals an absence of gross sales tax on alcohol gross sales, which possible brings in drinkers from surrounding states searching for a deal on their booze. Washington, D.C., is available in second with 4.1 gallons, whereas Delaware, which equally has an absence of alcohol gross sales tax, rounds out the highest three, with per capita consumption sitting at 4.07 gallons. On the flip aspect, Utah, which has a few of the strictest alcohol legal guidelines in America, is available in useless final for per capita consumption, with simply 1.23 gallons consumed per 12 months.
The States That Drink the Most Alcohol in Ethanol
Naturally, the states with the biggest populations are those that devour probably the most alcohol by quantity. California, the nation’s most populous state, consumes 93.9 million gallons of ethanol from alcohol yearly. That’s over 36 million gallons greater than Texas’s consumption, which is available in second place with 57.4 million gallons drunk in 2022. Florida isn’t far behind, claiming the third prime spot with 56.4 million gallons consumed. Alternately, Wyoming, America’s least populous state, is available in final place for total consumption, with simply 1.4 million gallons drunk.
Rating the States
Gallons Per Capita
Rank | State | Gallons of Ethanol Per Capita* |
---|---|---|
1 | New Hampshire | 4.48 |
2 | Washington, D.C. | 4.10 |
3 | Delaware | 4.07 |
4 | Nevada | 3.66 |
5 | North Carolina | 3.31 |
6 | Montana | 3.21 |
7 | Wisconsin | 3.17 |
8 | Colorado | 3.08 |
9 | Vermont | 3.06 |
10 | Florida | 2.97 |
11 | Wyoming | 2.93 |
12 | California | 2.88 |
13 | Maine | 2.88 |
14 | Minnesota | 2.85 |
15 | Massachusetts | 2.82 |
16 | Alaska | 2.81 |
17 | Oregon | 2.80 |
18 | Rhode Island | 2.78 |
19 | Louisiana | 2.77 |
20 | Missouri | 2.75 |
21 | Hawaii | 2.70 |
22 | New Jersey | 2.53 |
23 | Pennsylvania | 2.46 |
24 | Illinois | 2.42 |
25 | Tennessee | 2.41 |
26 | Arizona | 2.40 |
27 | Connecticut | 2.40 |
28 | Iowa | 2.39 |
29 | New Mexico | 2.39 |
30 | Michigan | 2.38 |
31 | Texas | 2.36 |
32 | North Carolina | 2.34 |
33 | Indiana | 2.31 |
34 | South Dakota | 2.28 |
35 | Mississippi | 2.25 |
36 | New York | 2.24 |
37 | Washington | 2.23 |
38 | Kentucky | 2.21 |
39 | Kansas | 2.20 |
40 | Virginia | 2.18 |
41 | Nebraska | 2.16 |
42 | South Carolina | 2.13 |
43 | Maryland | 2.09 |
44 | Ohio | 2.09 |
45 | Alabama | 2.00 |
46 | Georgia | 1.96 |
47 | Arkansas | 1.93 |
48 | Idaho | 1.91 |
49 | Oklahoma | 1.88 |
50 | West Virginia | 1.77 |
50 | Utah | 1.23 |
Gallons General
Rank | State | Gallons General* |
---|---|---|
1 | California | 93.9M |
2 | Texas | 57.4M |
3 | Florida | 56.4M |
4 | New York | 37.2M |
5 | Pennsylvania | 26.9M |
6 | Illinois | 25.4M |
7 | North Carolina | 20.9M |
8 | Ohio | 20.5M |
9 | Michigan | 20.1M |
10 | New Jersey | 29.5M |
11 | Georgia | 17.7M |
12 | Massachusetts | 16.8M |
13 | Virginia | 15.8M |
14 | Wisconsin | 15.6M |
15 | Colorado | 15.1M |
16 | Arizona | 14.8M |
17 | Washington | 14.5M |
18 | Tennessee | 14.1M |
19 | Missouri | 14.1M |
20 | Minnesota | 13.4M |
21 | Indiana | 13.0M |
22 | Maryland | 10.7M |
23 | Louisiana | 10.4M |
24 | Oregon | 10.0M |
25 | Nevada | 9.7M |
26 | South Carolina | 9.4M |
27 | Alabama | 8.4M |
28 | Kentucky | 8.2M |
29 | Connecticut | 7.3M |
30 | Iowa | 6.3M |
31 | Oklahoma | 6.1M |
32 | Mississippi | 5.4M |
33 | New Hampshire | 5.4M |
34 | Kansas | 5.2M |
35 | Arkansas | 4.8M |
36 | New Mexico | 4.2M |
37 | Delaware | 3.4M |
38 | Nebraska | 3.4M |
39 | Maine | 3.4M |
40 | Utah | 3.2M |
41 | Hawaii | 3.2M |
42 | Montana | 3.0M |
43 | Idaho | 3.0M |
44 | West Virginia | 2.6M |
45 | Rhode Island | 2.6M |
46 | Washington, D.C. | 2.3M |
47 | North Dakota | 2.1M |
48 | Vermont | 1.7M |
49 | South Dakota | 1.6M |
50 | Alaska | 1.6M |
51 | Wyoming | 1.4M |
*This knowledge makes use of an estimate of common ethanol content material of bought or shipped spirits into gallons of ethanol (pure alcohol) earlier than calculating per capita consumption estimates. For this knowledge, the alcohol by quantity worth is 0.129 for wine, 0.045 for beer, and 0.411 for spirits.
**Picture retrieved from Mike Maniatis by way of inventory.adobe.com